Bảng so sách thông số kỹ thuật máy hút bụi công nghiệp Viper LSU 135 - LSU 155
Technical specifcations |
||
| Description | LSU 135 | LSU155 |
| Voltage (v) | 220 - 240 | 220 - 240 |
| Frequency (hz) | 50-60 | 50-60 |
| Rated power (w) | 1000 | 1000 |
| Vacuum motor (type): | 2-stage | 2-stage |
| Vacuum (mmH20) | 2020 | 2115 |
| Air flow (ltr.min) | 1869 | 2152 |
| Power cable length (m) | 7 | 7 |
| Power cable color | orange | orange |
| Tank capacity (ltr.) | 35 | 55 |
| Sound level (dB(A)) | 74 | 74 |
| Amp draw (Amp) | 4.6 | 4.6 |
| Net weight (kg) | 13 | 22 |
| Length x Width x Height (cm) | 47x45x80 | 63x59x95 |




















